Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.5073 us | 1.5194 us | 1.5323 us |
R² | 0.8901910 | 0.8963945 | 0.8894135 |
Mean | 1.5007 us | 1.5265 us | 1.5610 us |
Std. Dev. | 48.624 ns | 158.11 ns | 247.49 ns |
Median | 1.4977 us | 1.5000 us | 1.5124 us |
MAD | 27.866 ns | 35.232 ns | 48.704 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.